Refined Materials
Smelter output: the standard stock every Fabricator blueprint builds on.
| Material | Id | From | Role |
|---|---|---|---|
| Iron Ingot | iron_ingot | Iron Ore | Universal structural input: frames, segments, valves, half the Fabricator catalogue |
| Glass | glass | Silicon | Sheet stock for panels, housings, optics |
| Titanium Ingot | titanium_ingot | Titanium | High-strength, lightweight stock for rotors, thrusters, pressure hardware |
| Cobalt Ingot | cobalt_ingot | Cobalt | Battery-grade stock; every Battery Cell is built around it |
| Rare Earth Core | rare_earth_core | Rare Earth | Precision magnetic core for control units and advanced electronics |
| Neutronium Bar | neutronium_bar | Neutronium | Ultra-dense bar stock for Neutron Capacitors |
| Lead Ingot | lead_ingot | Lead Ore | Shielding stock; rolls into Lead Plate for casks and reactor hardware |
Full input/output relationships live in Fabricator Recipes.