Biology Equipment
Laboratory machines, collectors, portable biology tools, and Bio Order infrastructure.
| Item | Id | Role | Price |
|---|---|---|---|
| Bio Collector | bio_collector | Automated collector that gathers biology specimens from the field. See Bio Collector | 3,000 cr |
| Bio Lab | bio_lab | Analyzes collected specimens and extracts biology samples. See Bio Lab | 5,000 cr |
| Bio Exchange | bio_exchange | Fills Bio Orders with collected fragments for credits. See Bio Exchange | 4,000 cr |
| Bio Luminizer | bio_luminizer | Tunes coastal fragments to an order’s exact glow color. See Bio Luminizer | 60,000 cr |
| DNA Sequencer | dna_sequencer | Splices genes into geothermal fragments for orders. See DNA Sequencer | 100,000 cr |
| Bio Caster | bio_caster | Heat-casts volcanic fragments using fabricated materials, steam, and water. See Bio Caster | 150,000 cr |
| Bio Conditioner | bio_conditioner | Conditions deep fragments through a five-stage quality inspection. See Bio Conditioner | 225,000 cr |
See also
Section titled “See also”- First Biology Loop: collector and lab basics
- Bio Exchange: where Bio Orders live