Fluid Infrastructure
Pumps, tanks, turbines, pipe hardware, and other products used to capture, buffer, route, or consume fluids.
| Item | Id | Notes | Price |
|---|---|---|---|
| Water Pump | water_pump | Extracts water from a surveyed well. See Water Pump | Fabricated |
| Oil Pump | oil_pump | Extracts oil from a surveyed well. See Oil Pump | Fabricated |
| Steam Turbine | steam_turbine | Up to 108 W from 90 t/h Steam at full throttle, script-controlled. See Steam Turbine | 7,500 cr |
| Steam Condenser | steam_condenser | Steam → clean water, up to 250 t/h. See Steam Condenser | 50,000 cr |
| Gas Tank | gas_tank | 5,000 t buffer for any one gas (latches to the first received). See Gas Tank | 1,200 cr |
| Liquid Tank | liquid_tank | 100 t buffer for any one liquid. See Liquid Tank | 900 cr |
| Large Liquid Tank | bulk_liquid_reservoir | 1,000 t single-liquid reservoir. See Large Liquid Tank | 15,000 cr |
| Exotic Gas Cap Kit | exotic_gas_cap_kit | Deploys an Exotic Gas Cap on an exotic vent | 1,200 cr (also fabricable) |
| Exotic Spring Tap Kit | exotic_spring_tap_kit | Deploys an Exotic Spring Tap on an exotic spring | 1,200 cr (fabricable) |
Thermal Cap Kits are fabricated field kits; see Fabricator Recipes and Thermal Cap.
See also
Section titled “See also”- Flow Networks & Fluids: how pipes and ports work
- Infrastructure & Pipes: laying the routes