Biosphere Equipment
Plant, habitat, husbandry, and biome-processing hardware, including deploy kits and upgrade packs.
Machines and kits
Section titled “Machines and kits”| Item | Id | Role | Price |
|---|---|---|---|
| Plant Terraformer Kit | plant_terraformer_kit | Deploys a Plant Terraformer; every machine adds its tier conversion rate × outpost efficiency to the shared Plants pillar | Fabricated |
| Crop Automator Kit | crop_automator_kit | Deploys a Crop Automator (24-cell service area) | 30,000 cr |
| Portable Bio Scanner | portable_bio_scanner | Drone module: scans the current surface tile for life forms, records to the Journal | 10,000 cr |
| Portable Bio Extractor | portable_bio_extractor | Drone module: harvests scanned life forms; 25 t sealed one-type chamber, Cargo Pods add capacity | 14,000 cr |
| Essence Liquifier | essence_liquifier | Life-form samples → biome essence. See Essence Liquifier | 35,000 cr |
| Biomass Mixer | biomass_mixer | Essences → biomass. See Biomass Mixer | 60,000 cr |
| Habitat | habitat | Revives and houses one creature species at a time; established colonies can move without losing progress. See Habitat | 100,000 cr |
| Feed Maker | feed_maker | Crafts creature feeds. See Feed Maker | 50,000 cr |
| Refiner | refiner | Raw exotic feedstock + tar → creature-grade fluid. See Refiner | 80,000 cr |
Upgrade packs
Section titled “Upgrade packs”| Pack | Effect | Price |
|---|---|---|
Biomass Mixer Mk II (biomass_mixer_upgrade_pack_mk2) | 4.5× output, 2.4× essence use, 5× power | 90,000 cr |
Habitat Mk II (habitat_upgrade_pack_mk2) | 2× carrying capacity, 144-168 W draw; breeding speed still comes from creature adaptations; one pack per Habitat | Fabricated |
Plant Terraformer Mk II (plant_terraformer_upgrade_pack_mk2) | 2,200 Forage/h throughput, 80-item feeder steps (was 16), 900 W while enabled, Fertilizer and Growth Accelerant injectors | Fabricated |
Grow Lamp Mk IV (grow_lamp_upgrade_pack_mk4) | 8× base Forage yield (+700%), 500 W; only the strongest covering lamp counts | 400,000 cr |
Sprinkler Mk IV (sprinkler_upgrade_pack_mk4) | 8× base Forage yield (+700%), 500 W, 1,000 t/h Water | 400,000 cr |
Mk II/Mk III lamp and sprinkler packs are fabricated; see Fabricator Recipes and the yield notes in Agriculture & Feeds.
See also
Section titled “See also”- Biosphere Biomass Tier and Habitat Development: the systems these serve